550.Intel Xeon E5-2640 v2 @ 2.00GHz 7,729
551.AMD Ryzen 3 PRO 1300 7,717
552.AMD Athlon Gold PRO 3150G 7,702
553.Intel Core i5-9300HF @ 2.40GHz 7,682
554.AMD Ryzen 5 3550U 7,681
555.Intel Xeon E3-1270L v4 @ 3.00GHz 7,662
556.AMD Ryzen 7 2800H 7,656
557.Intel Xeon E-2124G @ 3.40GHz 7,649
558.Intel Core i5-8260U @ 1.60GHz 7,630
559.AMD Ryzen 5 2400GE 7,619
560.Intel Xeon E3-1285 v4 @ 3.50GHz 7,614
561.AMD Ryzen 5 PRO 2400GE 7,603
562.Intel Core i5-8300H @ 2.30GHz 7,581
563.AMD Athlon Gold PRO 3150GE 7,578
564.Intel Xeon E5-1630 v4 @ 3.70GHz 7,560
565.Intel Core i3-10100T @ 3.00GHz 7,555
566.Intel Xeon E3-1545M v5 @ 2.90GHz 7,546
567.AMD Ryzen 5 2600H 7,537
568.AMD Ryzen 3 3200GE 7,493
569.Intel Xeon E-2224G @ 3.50GHz 7,491
570.Intel Xeon E5-2650L v2 @ 1.70GHz 7,475
571.Intel Xeon E-2224 @ 3.40GHz 7,461
572.Intel Xeon E5-1630 v3 @ 3.70GHz 7,438
573.Intel Xeon E5-2630 v2 @ 2.60GHz 7,420
574.Intel Xeon E3-1286 v3 @ 3.70GHz 7,418
575.Intel Xeon E3-1535M v5 @ 2.90GHz 7,410
576.AMD Ryzen 5 3450U 7,407
577.AMD Ryzen 7 3780U 7,406
578.Intel Core i3-9350KF @ 4.00GHz 7,399
579.Intel Xeon E5-2667 @ 2.90GHz 7,395
580.AMD Ryzen 7 PRO 3700U 7,390
581.Intel Xeon E5-2623 v3 @ 3.00GHz 7,382
582.Intel Core i7-6920HQ @ 2.90GHz 7,376
583.Intel Xeon E3-1276 v3 @ 3.60GHz 7,374
584.Intel Core i5-8400T @ 1.70GHz 7,374
585.Intel Xeon @ 2.00GHz 7,363
586.Intel Core i3-9320 @ 3.70GHz 7,358
587.Intel Xeon E3-1281 v3 @ 3.70GHz 7,353
588.Intel Xeon E3-1271 v3 @ 3.60GHz 7,348
589.AMD Ryzen 7 3700U 7,326
590.Intel Core i7-990X @ 3.47GHz 7,323
591.Intel Xeon E5-2430 v2 @ 2.50GHz 7,319
592.Intel Xeon E5-2650 @ 2.00GHz 7,319
593.Intel Xeon E5-4640 @ 2.40GHz 7,308
594.Intel Xeon E5-1620 v4 @ 3.50GHz 7,297
595.AMD Opteron 6281 7,279
596.Intel Core i7-7820HQ @ 2.90GHz 7,275
597.Intel Core i3-9300 @ 3.70GHz 7,267
598.Intel Core i7-10610U @ 1.80GHz 7,262
599.Intel Core i7-6700T @ 2.80GHz 7,258
600.AMD Ryzen 3 3200G 7,239
601.Intel Xeon E5-4610 v3 @ 1.70GHz 7,229
602.Intel Core i7-6770HQ @ 2.60GHz 7,216
603.Intel Xeon W3690 @ 3.47GHz 7,207
604.Intel Core i7-4790 @ 3.60GHz 7,194
605.Intel Xeon E3-1246 v3 @ 3.50GHz 7,181
606.Intel Xeon E5-2628L v2 @ 1.90GHz 7,181
607.Intel Core i7-4960HQ @ 2.60GHz 7,177
608.AMD Ryzen 7 PRO 2700U 7,176
609.Intel Xeon D-1537 @ 1.70GHz 7,176
610.Intel Xeon D-1539 @ 1.60GHz 7,175
611.Intel Xeon E3-1285 v3 @ 3.60GHz 7,171
612.AMD Ryzen 5 3500U 7,171
613.Intel Xeon E5-2623 v4 @ 2.60GHz 7,162
614.Intel Xeon E3-1270 v3 @ 3.50GHz 7,123
615.Intel Xeon D-1557 @ 1.50GHz 7,118
616.AMD Ryzen 3 PRO 3200GE 7,113
617.Intel Xeon X5679 @ 3.20GHz 7,095
618.Intel Xeon E3-1505M v5 @ 2.80GHz 7,095
619.Intel Core i7-6820HK @ 2.70GHz 7,083
620.Intel Core i7-995X @ 3.60GHz 7,079
621.Intel Core i5-8305G @ 2.80GHz 7,073
622.Intel Xeon E3-1241 v3 @ 3.50GHz 7,069
623.AMD Opteron 6380 7,061
624.Intel Core i7-7820EQ @ 3.00GHz 7,059
625.AMD Ryzen 3 PRO 3200G 7,056
626.Intel Core i7-4770 @ 3.40GHz 7,038
627.Intel Core i7-5850EQ @ 2.70GHz 7,036
628.Intel Xeon E-2124 @ 3.30GHz 7,035
629.Intel Core i7-4770K @ 3.50GHz 7,029
630.AMD Opteron 6386 SE 7,017
631.Intel Xeon E3-1245 v3 @ 3.40GHz 7,015
632.Intel Core i7-4771 @ 3.50GHz 6,996
633.Intel Core i7-7700HQ @ 2.80GHz 6,995
634.Intel Xeon E3-1231 v3 @ 3.40GHz 6,990
635.Intel Xeon E5-4607 v2 @ 2.60GHz 6,986
636.Intel Xeon D-1540 @ 2.00GHz 6,982
637.Intel Core i7-10510U @ 1.80GHz 6,981
638.Intel Core i7-980 @ 3.33GHz 6,979
639.Intel Core i5-10310U @ 1.70GHz 6,973
640.Intel Core i7-4790S @ 3.20GHz 6,966
641.Intel Xeon E5-1620 v3 @ 3.50GHz 6,953
642.AMD Ryzen 5 PRO 3500U 6,950
643.Intel Xeon E3-1240 v3 @ 3.40GHz 6,939
644.Intel Core i7-6700TE @ 2.40GHz 6,935
645.Intel Xeon E5-2440 v2 @ 1.90GHz 6,927
646.AMD Opteron 6287 SE 6,925
647.Intel Core i7-6820EQ @ 2.80GHz 6,924
648.Intel Core i7-4980HQ @ 2.80GHz 6,919
649.Intel Core i3-8350K @ 4.00GHz 6,917
650.Intel Core i7-6820HQ @ 2.70GHz 6,910
651.Intel Core i5-7600K @ 3.80GHz 6,909
652.Intel Core i7-4930MX @ 3.00GHz 6,908
653.AMD Ryzen 3 1300X 6,904
654.Intel Xeon E3-1275 v3 @ 3.50GHz 6,899
655.Intel Xeon E5-2450 @ 2.10GHz 6,886
656.Intel Core i7-5850HQ @ 2.70GHz 6,866
657.Intel Core i7-4770S @ 3.10GHz 6,860
658.Intel Xeon E3-1505M v6 @ 3.00GHz 6,859
659.Intel Xeon E3-1285L v3 @ 3.10GHz 6,848
660.Intel Xeon E5-4620 @ 2.20GHz 6,830
661.Intel Core i3-8100B @ 3.60GHz 6,829
662.Intel Xeon E3-1280 v3 @ 3.60GHz 6,829
推荐阅读
- 三万块钱左右的低速电动汽车哪个品牌的质量好,功能全?
- 如果你遇到了一个有家暴倾向的对象你会怎么办呢?
- 有没好用的微型纯电动汽车推荐?
- oracle删除用户语句 教你怎么用oracle查看用户拥有的权限
- 对你有求必应却会家暴的人你会选择吗?
- 5万元的纯电动汽车哪个好?
- 大连理工大学考研难度大吗 大连理工大学考研分数线2021
- 8万以下的电动汽车,有哪些值得推荐?
- 中国濒危动物,中国十大珍贵濒危动物